Visa® Credit Card Rates
Reach new heights with our competitive Visa Credit Card rates.
- Working in your best interest
Purchasing power at your fingertips
7 17 offers Visa® credit cards with benefits designed to meet the unique needs of our members in the greater Warren, Kent, Ravenna, Canton, and Youngstown, OH, areas.
Visa Platinum Rewards Credit Card
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 15.24% - 24.99% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
APR for Balance Transfers | 0.00% introductory APR for balance(s) transferred within the first 12 months following account opening. Balance Transfer fees apply. 15.24 to 24.99%, for balances remaining after the Introductory Period and any balance transfers made after the Introductory Period. Your APR will be based on your creditworthiness. This APR will vary with the market based on the Prime Rate. We will begin charging interest on balance transfers on the transaction date. |
APR for Cash Advances | 19.24% - 24.99% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. Cash Advance fees apply. We will begin charging interest on cash advances on the transaction date. |
Penalty APR and when it applies | 24.99% This APR may be applied to your account if you make a late payment which is 60 days past due. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | There is no minimum interest charge. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | |
---|---|
Annual Fee | None |
Transaction Fees | |
Balance Transfer | During the 12 month introductory period: 3% of the amount of each transfer, or $5, whichever is greater. After the introductory period: NONE |
Cash Advance | 3% of the amount of each cash advance, with a minimum of $2 and a maximum of $15 |
Foreign Transaction | 3% of each transaction in U.S. dollars |
Replacement Card Fee | $5 per card |
Penalty Fees | |
Late Payment | Up to $35 |
Returned Payment | None |
DISCLOSURES:
How we calculate your balance: We use a method called "average daily balance (including new purchases)". See your Visa Credit Card Agreement and Disclosure for more details.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your Visa Credit Card Agreement and Disclosure.
The above fee and term information is correct as of December 19, 2024 and is subject to change. Applicant must meet minimum credit requirements. Please call 800-775-7741 for current information.
*Introductory Balance Transfer rate is for the 12 month introductory period, then Balance Transfers will be subject to the standard APR for Balance Transfers. Balance transfer checks must be written within the first twelve cycle dates to qualify for the introductory rate.
Affinity Visa Credit Cards
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 7.17% introductory APR for purchases made within the first 90 days following account opening. Your introductory purchase APR will remain fixed for the total amount of purchases made in the first 90 days as long as your account remains in good standing or until the total amount of these purchases is paid in full. 7.17% - 22.99%, for purchases made after 90 days following account opening, based on your creditworthiness. This APR will vary based on your creditworthiness from Annual Credit Monitoring* results. |
APR for Balance Transfers | 7.17% introductory APR for balance(s) transferred within the first 90 days following account opening. Your introductory balance transfer APR will remain fixed for the life of the balance transfer as long as your account remains in good standing or until your balance transfer amount is paid in full. 7.17% - 22.99%, for balance transfers made after 90 days following account opening, based on your creditworthiness. This APR will vary based on your creditworthiness from Annual Credit Monitoring* results. We will begin charging interest on balance transfers on the transaction date. |
APR for Cash Advances | 7.17% - 22.99%, based on your creditworthiness. This APR will vary based on your creditworthiness from Annual Credit Monitoring* results. We will begin charging interest on cash advances on the transaction date. |
Penalty APR and when it applies | 24.99% This APR may be applied to your account if you make a late payment which is 60 days past due. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | There is no minimum interest charge. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | |
---|---|
Annual Fee | None |
Transaction Fees | |
Balance Transfer | None |
Cash Advance | None |
Foreign Transaction | 3% of each transaction in U.S. dollars |
Replacement Card Fee | $5 per card |
Penalty Fees | |
Late Payment | Up to $19.95 |
Returned Payment Fee | None |
DISCLOSURES:
How we calculate your balance: We use a method called average daily balance (including new purchases). See your Affinity Visa Credit Card Agreement and Disclosure for more details.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your Affinity Visa Credit Card Agreement and Disclosure.
The above fee and term information is correct as of February 11, 2025 and is subject to change. Applicant must meet minimum credit requirements. Please call 800-775-7741 for current information.
*Annual Credit Monitoring means annual active account monitoring of credit, based on account activity and credit score. Customized Affinity Partner card image: Business partner will earn transaction swipe rewards based on number of card purchase transactions. If selected Affinity Partner is no longer in the program, you will be issued a standard image Card at the time of current Card expiration and no Affinity Rewards will be earned or paid to the Business Partner.
Visa Platinum Rewards Cha-Ching and Share Secured Visa Credit Cards
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 15.24% - 24.99% These APRs will vary with the market based on the Prime Rate. The rate for which you may qualify at account opening will depend on your creditworthiness. |
APR for Balance Transfers | 15.24% - 24.99% These APRs will vary with the market based on the Prime Rate. The rate for which you may qualify at account opening will depend on your creditworthiness. There is no grace period for Balance Transfers. Cash Advance fees also apply. |
APR for Cash Advances | 19.24% - 24.99% These APRs will vary with the market based on the Prime Rate. The rate for which you may qualify at account opening will depend on your creditworthiness. There is no grace period for Cash Advances. Cash Advance fees also apply. |
Penalty APR and when it applies | 24.99% This APR may be applied to your account if you make a late payment which is 60 days past due. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | There is no minimum interest charge. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | |
---|---|
Annual Fee | None |
Transaction Fees | |
Balance Transfer | None |
Cash Advance | 3% of the amount of each cash advance, with a minimum of $2 and a maximum of $15 |
Foreign Transaction | 3% of each transaction in U.S. dollars |
Penalty Fees | |
Over-the-Credit Limit Fee | $0 |
Late Payment Fee | Up to $35 |
Returned Payment Fee | None |
DISCLOSURES:
How we calculate your balance: We use a method called average daily balance (including new purchases). See your Visa Credit Card Agreement and Disclosure for more details.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your Visa Credit Card Agreement and Disclosure.
The above fee and term information is correct as of December 19, 2024 and is subject to change. Applicant must meet minimum credit requirements. Please call 800-775-7741 for current information.